← Back to search
INFORMATION TECHNOLOGY · NIFTY 50 · SENSEX
Tata Consultancy Services
NSE: TCS
2,460
−36.90 (−1.48%) today
As of 03:58 pm IST · NSE
| Line item (₹ Crore) | 2023 | 2024 | 2025 | 2026 | 2026 |
|---|---|---|---|---|---|
| Equity Capital | 366 | 362 | 362 | 362 | 362 |
| Reserves | 90,058 | 90,127 | 94,394 | 1,06,878 | 1,18,624 |
| Borrowings | 7,688 | 8,021 | 9,392 | 11,283 | 11,808 |
| Other Liabilities | 44,747 | 46,962 | 54,501 | 62,644 | 59,988 |
| Total Liabilities | 1,42,859 | 1,45,472 | 1,58,649 | 1,81,167 | 1,90,782 |
| Fixed Assets | 20,515 | 19,604 | 23,053 | 31,343 | 32,872 |
| CWIP | 1,234 | 1,564 | 1,546 | 2,665 | 2,380 |
| Investments | 37,163 | 31,762 | 30,964 | 33,988 | 40,840 |
| Other Assets | 83,947 | 92,542 | 1,03,086 | 1,13,171 | 1,14,690 |
| Total Assets | 1,42,859 | 1,45,472 | 1,58,649 | 1,81,167 | 1,90,782 |
P&L, Balance Sheet and Cash Flow are fetched as INR crore figures from Screener.in company pages, with NSE annual report linked as the official filing reference where available. Verify figures with NSE/company filings before making decisions.
Quotes may be delayed. For information only, not investment advice. Verify with NSE/BSE filings before acting.