← Back to search
FINANCIAL SERVICES · NIFTY 50 · FIN NIFTY
SBILIFE
NSE: SBILIFE
1,666.7
+33.70 (+2.06%) today
As of 03:58 pm IST · NSE
| Line item (₹ Crore) | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|
| Cash from Operating Activity | 21,852 | 28,656 | 29,122 | 25,547 | 34,523 |
| Cash from Investing Activity | -21,611 | -30,203 | -31,221 | -21,789 | -35,318 |
| Cash from Financing Activity | -231 | -415 | -227 | -215 | -179 |
| Net Cash Flow | 10 | -1,962 | -2,327 | 3,543 | -974 |
| Free Cash Flow | 21,785 | 28,581 | 29,008 | 25,441 | 34,338 |
| CFO/EBITDA Share of operating profit converting into cash: CFO (before tax) / Operating Profit | 3,094 | 1,532 | 1,426 | 1,870 | 4,112 |
P&L, Balance Sheet and Cash Flow are fetched as INR crore figures from Screener.in company pages, with NSE annual report linked as the official filing reference where available. Verify figures with NSE/company filings before making decisions.
Quotes may be delayed. For information only, not investment advice. Verify with NSE/BSE filings before acting.