← Back to search
BANKING · NIFTY 50 · BANK NIFTY · FIN NIFTY · SENSEX
HDFC Bank
NSE: HDFCBANK
685.3
+5.10 (+0.75%) today
As of 03:58 pm IST · NSE
| Line item (₹ Crore) | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|
| Cash from Operating Activity | -11,960 | 20,814 | 19,069 | 1,27,242 | 1,13,506 |
| Cash from Investing Activity | -2,051 | -2,992 | 16,600 | -3,651 | 7,477 |
| Cash from Financing Activity | 48,124 | 23,941 | -3,983 | -1,02,478 | -59,005 |
| Net Cash Flow | 34,113 | 41,762 | 31,687 | 21,113 | 61,978 |
| Free Cash Flow | -14,176 | 17,390 | 14,882 | 1,23,267 | 1,10,144 |
P&L, Balance Sheet and Cash Flow are fetched as INR crore figures from Screener.in company pages, with NSE annual report linked as the official filing reference where available. Verify figures with NSE/company filings before making decisions.
Quotes may be delayed. For information only, not investment advice. Verify with NSE/BSE filings before acting.