← Back to search
ENERGY · NIFTY 50
Coal India
NSE: COALINDIA
392
−6.00 (−1.51%) today
As of 03:58 pm IST · NSE
| Line item (₹ Crore) | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|
| Equity Capital | 6,163 | 6,163 | 6,163 | 6,163 | 6,163 |
| Reserves | 36,980 | 54,680 | 76,567 | 95,558 | 1,12,939 |
| Borrowings | 3,514 | 4,331 | 6,523 | 9,146 | 14,072 |
| Other Liabilities | 1,32,780 | 1,56,222 | 1,47,217 | 1,47,311 | 1,50,782 |
| Total Liabilities | 1,79,436 | 2,21,396 | 2,36,470 | 2,58,177 | 2,83,956 |
| Fixed Assets | 46,677 | 64,547 | 75,668 | 82,148 | 87,252 |
| CWIP | 12,897 | 17,622 | 18,960 | 22,385 | 23,413 |
| Investments | 8,921 | 7,139 | 7,110 | 7,591 | 10,226 |
| Other Assets | 1,10,942 | 1,32,087 | 1,34,731 | 1,46,054 | 1,63,066 |
| Total Assets | 1,79,436 | 2,21,396 | 2,36,470 | 2,58,177 | 2,83,956 |
P&L, Balance Sheet and Cash Flow are fetched as INR crore figures from Screener.in company pages, with NSE annual report linked as the official filing reference where available. Verify figures with NSE/company filings before making decisions.
Quotes may be delayed. For information only, not investment advice. Verify with NSE/BSE filings before acting.