← Back to search
BANKING · NIFTY 50 · BANK NIFTY · FIN NIFTY · SENSEX
Axis Bank
NSE: AXISBANK
1,220
+14.30 (+1.19%) today
As of 03:58 pm IST · NSE
| Line item (₹ Crore) | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|
| Cash from Operating Activity | 28,137 | 22,075 | -5,555 | 44,384 | -8,637 |
| Cash from Investing Activity | -27,112 | -32,351 | -9,001 | -51,178 | -45,068 |
| Cash from Financing Activity | 47,894 | 6,641 | 22,341 | -7,000 | 60,358 |
| Net Cash Flow | 48,919 | -3,636 | 7,785 | -13,794 | 6,653 |
| Free Cash Flow | 26,736 | 20,697 | -7,931 | 41,951 | -10,797 |
P&L, Balance Sheet and Cash Flow are fetched as INR crore figures from Screener.in company pages, with NSE annual report linked as the official filing reference where available. Verify figures with NSE/company filings before making decisions.
Quotes may be delayed. For information only, not investment advice. Verify with NSE/BSE filings before acting.