← Back to search
PHARMA AND HEALTHCARE · NIFTY 50
APOLLOHOSP
NSE: APOLLOHOSP
8,137
+345.50 (+4.43%) today
As of 03:58 pm IST · NSE
| Line item (₹ Crore) | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|
| Cash from Operating Activity | 1,696 | 1,377 | 1,920 | 2,136 | 2,856 |
| Cash from Investing Activity | -747 | -857 | -1,537 | -3,383 | -2,145 |
| Cash from Financing Activity | -792 | -633 | -311 | 1,319 | -478 |
| Net Cash Flow | 158 | -113 | 72 | 73 | 233 |
| Free Cash Flow | 1,044 | 252 | 785 | 439 | 925 |
| CFO/EBITDA Share of operating profit converting into cash: CFO (before tax) / Operating Profit | 87 | 85 | 100 | 86 | 92 |
P&L, Balance Sheet and Cash Flow are fetched as INR crore figures from Screener.in company pages, with NSE annual report linked as the official filing reference where available. Verify figures with NSE/company filings before making decisions.
Quotes may be delayed. For information only, not investment advice. Verify with NSE/BSE filings before acting.